Advertisement No | Description | Opening - Closing Date | Details |
---|---|---|---|
RollingAdvt0302_RollingAdvtMar2102 | List of short listed candidates for Interview for the post of Project Associate-II in Project titled: Profiling of phages having implications in combating drug resistant microbes |
20-Apr-2021 to 23-Apr-2021 | ![]() |
RollingAdvtApr2103 | Recruitment for the post of Project Associate-I = 01 under Project titled: Functional Investigations of an idiosyncratic Acinetobacter phosphor- singaling protein in cellular physiology and antimicrobial resistance |
20-Apr-2021 to 27-Apr-2021 | Apply Here |
RollingAdvtFeb2103_2104_2105 | Consolidated list of candidates selected against interviews held on 5th and 8th March 2021 in this Institute Website Advt Ref: RollingAdvtFeb2103, RollingAdvtFeb2104, and RollingAdvtFeb2105 |
25-Mar-2021 to 25-Apr-2021 | ![]() |
RollingAdvt2019 | List of short listed candidates for Interview for the Position of PA-I, PA-II, PA-III and RA-I, RA-II, RA-III under Projects GAP-187, MLP0026, GAP-149, TSP-003, MLP-0018, MLP-028, MLP-023, GAP-181, MLP0019, and MLP022-20. |
- | ![]() |
Advt.No.02/2019 | Walk-in Interview for the post of Project Scientist |
- | ![]() |
RollingAdvt 2019 | -- Addendum --
Add on List : Short-listed Candidates for Project Assistant - II, Research Associate I Project Name: Bioinformatics & Big Data Analytics Date of interview i.e 8th April, 2019, Seminar Hall (Ground Floor), Main Building at 10.00 AM |
- | ![]() |
Advt Ref. 15-1(153)/2019-Vig. | Applications are Invited for Engaging Interns for CVC Internship Scheme for the Financial Year 2019-20 |
- | ![]() |
Rolling Advt 2019 | List of short-listed Candidates for Project Assistant-I, Project Assistant-II, Project Assistant-III Project Name:Exploring the Indian coastal and marine biodiversity for discovery and production of industrially important microbial proteins Project Position:Project Assistant-I, Project Assistant-II, Project Assistant-III Project Code:MLP0017 Date of interview i.e 8th April, 2019, Seminar Hall (Ground Floor), Main Building at 10.00 AM |
- | ![]() |
Rolling Advt. 2019 | List of short-listed Candidates for Research Associate I ( with Addendum dated 28 march 2019) Project Name: Developing High yielding CHO cell clone producing the anti RSV mAb Date of interview i.e 8th April, 2019, Seminar Hall (Ground Floor), Main Building at 10.00 AM |
- | ![]() |
Rolling Advt-2019 | List of short-listed Candidates for Project Assistant-III Date of interview i.e 1st 8th April, 2019, Seminar Hall (Ground Floor), Main Building at 10.00 AM |
- | ![]() |
RollingAdvt- 2019 | List of short-listed Candidates for Project Assistant - II, Research Associate I Project Name: Bioinformatics & Big Data Analytics Date of interview i.e 8th April, 2019, Seminar Hall (Ground Floor), Main Building at 10.00 AM |
- | ![]() |
Rolling-Advt-2019 | List of short-listed Candidates for Project Assistant - II
Date of interview i.e 8th April, 2019, Seminar Hall (Ground Floor), Main Building at 10.00 AM |
- | ![]() |
RollingAdvt - 2019 | List of short-listed Candidates for Project Assistant-III Project Name: Nanobiosensors and Microfluidics for healthcare Project Position : Project Assistant-III Project Code : HCP12 Date of interview i.e 8th April, 2019, Seminar Hall (Ground Floor), Main Building at 10.00 AM |
- | ![]() |
Advt. No. 03-2017 | Result of Post Code 02,03,07,08 & 09 against advt no 03/2017 |
- | ![]() |
Advt.3/2018 | Application form for the post of Project Assistant-II |
- | ![]() |